This then is the outline plan. Still just a plan and liable to change but it is a good starting point:
Day | From | To | Distance | Time | Dept | Arrive | Stop | Charge | |
26-Sep | 1 | Saltash | Exeter | 50 | 1:00:00 | 7:00 | 8:00 | 0:45:00 | FC 90 |
Exeter | Wincanton | 60 | 1:30:00 | 8:45 | 10:15 | 0:45:00 | FC 90 | ||
Wincanton | Bournemouth | 40 | 1:00:00 | 11:00 | 12:00 | 0:45:00 | |||
Bournemouth | S’hampton | 30 | 0:45:00 | 12:45 | 13:30 | 1:00:00 | FC 90 | ||
S’hampton | Aldershot | 50 | 1:20:00 | 14:30 | 15:50 | No FC | |||
230 | 5:35:00 | ||||||||
27-Sep | 2 | Aldershot | Worthing | 45 | 1:15:00 | 7:00 | 8:15 | 1:30:00 | SC |
Worthing | Tonbridge | 45 | 1:15:00 | 9:45 | 11:00 | 0:45:00 | FC 90 | ||
Tonbridge | Penge | 30 | 0:50:00 | 11:45 | 12:35 | 0:45:00 | SC | ||
Penge | Eltham | 7 | 0:30:00 | 13:20 | 13:50 | 0:45:00 | SC | ||
Eltham | Romford | 16 | 0:45:00 | 14:35 | 15:20 | 0:45:00 | SC | ||
Romford | Waltham Abbey | 13 | 0:30:00 | 16:05 | 16:35 | FC/SC | FC 90 | ||
156 | 5:05:00 | ||||||||
28-Sep | 3 | Waltham Abbey | Colchester | 50 | 1:15:00 | 8:00 | 9:15 | 0:45:00 | FC 90 |
Colchester | Norwich | 61 | 1:20:00 | 10:00 | 11:20 | 1:15:00 | FC 100 | ||
Norwich | Peterborough | 76 | 2:00:00 | 12:35 | 14:35 | FC/SC | FC 100 | ||
187 | 4:35:00 | ||||||||
29-Sep | 4 | Peterborough | Colliers Birmingham | 77 | 2:30:00 | 7:00 | 9:30 | 0:45:00 | FC 90 |
Colliers Birmingham | West Way Nissan Stourbridge | 15 | 0:45:00 | 10:15 | 11:00 | 0:45:00 | SC | ||
West Way Nissan Stourbridge | West Way Nissan Sutton Coldfield | 15 | 0:45:00 | 11:45 | 12:30 | 1:15:00 | FC 100 | ||
West Way Nissan Sutton Coldfield | West Way Nissan Stockport | 68 | 2:30:00 | 13:45 | 16:15 | No FC | |||
175 | 6:30:00 | ||||||||
30-Sep | 5 | West Way Nissan Stockport | West Way Manchester | 77 | 2:30:00 | 7:00 | 9:30 | 0:45:00 | SC |
West Way Manchester | Fred Coupe Preston | 30 | 1:00:00 | 10:15 | 11:15 | FC/SC | FC 90 | ||
107 | 3:30:00 | ||||||||
1-Oct | 6 | Fred Coupe Preston | Lightcliffe Halifax | 39 | 1:30:00 | 7:00 | 8:30 | 1:30:00 | FC 100 |
Lightcliffe Halifax | Sainsbury Bishop Auckland | 79 | 4:30:00 | 10:00 | 14:30 | 3:00:00 | SC POD Point | ||
Sainsbury Bishop Auckland | Benfield Motors Newcastle | 25 | 1:00:00 | 17:30 | 18:30 | FC/SC | FC 90 | ||
143 | 7:00:00 | ||||||||
2-Oct | 7 | Benfield Motors Newcastle | Haggerston Castle Holiday Park | 55 | 1:30:00 | 7:00 | 8:30 | 0:45:00 | FC 90 |
Haggerston Castle Holiday Park | Alex Noble Edinburgh | 59 | 1:30:00 | 9:15 | 10:45 | 1:00:00 | FC 100 | ||
Alex Noble Edinburgh | Welcome Break Abington | 41 | 1:30:00 | 11:45 | 13:15 | 2:00:00 | SC | ||
Welcome Break Abington | Welcome Break Gretna | 47 | 1:30:00 | 15:15 | 16:45 | 2:00:00 | SC | ||
Welcome Break Gretna | Westmorland Motorway Services | 49 | 1:45:00 | 18:45 | 20:30 | SC | |||
251 | 7:45:00 | ||||||||
3-Oct | 8 | Westmorland Motorway Services | Fred Coupe Preston | 41 | 1:15:00 | 7:00 | 8:15 | 1:00:00 | FC 100 |
Fred Coupe Preston | West Way Nissan Stockport | 38 | 1:00:00 | 9:15 | 10:15 | 2:00:00 | SC | ||
West Way Nissan Stockport | West Way Nissan Sutton Coldfield | 67 | 2:00:00 | 12:15 | 14:15 | 0:45:00 | FC 90 | ||
West Way Nissan Sutton Coldfield | West Way Oxford | 65 | 1:45:00 | 15:00 | 16:45 | 0:45:00 | FC 90 | ||
West Way Oxford | Michaelwood Services | 68 | 2:00:00 | 17:30 | 19:30 | SC | |||
279 | 8:00:00 | ||||||||
4-Oct | 9 | Michaelwood Services | Cardiff | 50 | 1:30:00 | 8:00 | 9:30 | 1:15:00 | FC 100 |
Cardiff | Wincanton | 76 | 2:00:00 | 10:45 | 12:45 | 0:45:00 | FC 90 | ||
Wincanton | Exeter | 60 | 1:20:00 | 13:30 | 14:50 | 0:45:00 | FC 90 | ||
Exeter | Saltash | 50 | 1:00:00 | 15:35 | 16:35 | ||||
236 | 5:50:00 | ||||||||
1764 | 53:50:00 | 33 | mph Average |
FC 90 = Fast Charge to first cutoff (normally about 90%)
FC 100 = Fast charge to 100%
All times and distances are estimates based on route planning using a combination of Microsoft MapPoint and Google Maps.
All stopping points and locations are subject to change.