There is a slight change of plan for next weekend’s trip from my home near Plymouth to Preston, Lancashire…
I was going to go in my Nissan Leaf and go up in one day and back the next but I want to also get to visit the Green Britain Centre, in Swaffham, Norfolk and so I thought that I could combine the two!
Norfolk is hardly on the way to Lancashire from Cornwall but I think that is the very point of the trip for me. To do this trip in the Nissan Leaf, 300 miles to Swaffham, 200 miles to Preston, 300 miles back to Plymouth, It is a real indicator that things are improving in the UK for EVs. I don’t think I couldn’t have done this trip a year ago… not in 3 days anyway.
So, the plan now is this:
Wednesday – Saltash to my caravan in Highbridge (near Sedgmoor)
This extra overnight wouldn’t be necessary if there was a rapid charger in Exeter that was open 24/7. Fortunately I have the caravan to keep the cost down.
Thursday – Sedgmoor to Peterborough
Target Arrival |
Peterborough | 16:00:00 | Total Mins | 462 | Mins | |||
Calc Start Time | Sedgmoor | 08:18:20 | Total Hrs | 7.69 | Hrs | |||
Start | End | Distance | Speed | Time enroute | Charge Time | Travel Start | Travel End | Charge End |
Sedgmoor | Michaelwood | 55 | 55 | 60 | 60 | 08:18:20 | 09:18:20 | 10:18:20 |
Michaelwood | Oxford | 65 | 45 | 87 | 45 | 10:18:20 | 11:45:00 | 12:30:00 |
Oxford | MK | 44 | 40 | 66 | 60 | 12:30:00 | 13:36:00 | 14:36:00 |
MK | Peterborough | 56 | 40 | 84 | 14:36:00 | 16:00:00 | ||
Peterborough | ||||||||
Totals | 220 | 297 | 165 | |||||
This is a travel day to position me in Peterborough where I will stay overnight.
Friday – At The Green Britain Centre, in Swaffham
Drive 50 miles each way to visit The Green Britain Centre, in Swaffham. Rapid charge there and then drive back to Peterborough for another overnight.
More info here – http://www.greenbritaincentre.co.uk
Saturday – Peterborough to Charnock Richard
P’boro to Charnock Richard | ||||||||
Target Arrival | C. Richard | 16:00:00 | Total Mins | 362 | Mins | |||
Calc Start Time | P’boro | 09:58:22 | Total Hrs | 6.03 | Hrs | |||
Start | End | Distance | Speed | Time enroute | Charge Time | Travel Start | Travel End | Charge End |
Mins | ||||||||
P’boro | Leicester F E | 46 | 40 | 69 | 60 | 09:58:22 | 11:07:22 | 12:07:22 |
Leicester F E | Derby | 21 | 55 | 23 | 30 | 12:07:22 | 12:30:16 | 13:00:16 |
Derby | Keele | 42 | 40 | 63 | 60 | 13:00:16 | 14:03:16 | 15:03:16 |
Keele | C. Richard | 52 | 55 | 57 | 15:03:16 | 16:00:00 | ||
C. Richard | ||||||||
Totals | 161 | 212 | 150 |
This is a relatively easy driving day.
Sunday – Charnock Richard to Sedgmoor
Target Arrival |
Sedgmoor | 16:00:00 | Total Mins | 441 | Mins | |||
Calc Start Time | C. Richard | 08:39:10 | Total Hrs | 7.35 | Hrs | |||
Start | End | Distance | Speed | Time enroute | Charge Time | Travel Start | Travel End | Charge End |
Mins | ||||||||
C. Richard | Keele | 62 | 55 | 68 | 60 | 08:39:10 | 09:46:48 | 10:46:48 |
Keele | Hopwood Pk | 58 | 50 | 70 | 60 | 10:46:48 | 11:56:24 | 12:56:24 |
Hopwood Pk | Michaelwood | 63 | 50 | 76 | 60 | 12:56:24 | 14:12:00 | 15:12:00 |
Michaelwood | Sedgmoor | 44 | 55 | 48 | 15:12:00 | 16:00:00 | ||
Sedgmoor | ||||||||
Totals | 227 | 261 | 180 |
Visit friend in the morning and aiming to leave by lunchtime to relocate back to the caravan.
Monday – Highbridge to Saltash
I would have continued home on Sunday if there was a rapid charger in Exeter with 24/7 access.
Summary
Wednesday – 100 miles to Highbridge – overnight in caravan
Thursday – 220 miles to Peterborough – overnight in Petrborough (B&B?)
Friday – 100 miles (return) at The Green Britain Centre, in Swaffham – overnight Peterborough (B&B?)
Saturday – 160 miles to Charnock Richard – overnight hotel (Day’s Inn?)
Sunday – visit friend then 227 miles to Highbridge – overnight in caravan
Monday – 100 miles to Saltash
Total trip 680 miles over 6 days.